<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:53 pm by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://scdstudies.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sickle Cell Studies</title>
		<link><![CDATA[https://scdstudies.com]]></link>
		<description><![CDATA[Sickle Cell Studies]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Sep 2024 21:08:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://scdstudies.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://scdstudies.com/featured/dream/]]></guid>
			<link><![CDATA[https://scdstudies.com/featured/dream/]]></link>
			<title>Protected: The DREAM Clinical Trial</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 21:08:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/studies/]]></guid>
			<link><![CDATA[https://scdstudies.com/studies/]]></link>
			<title>Clinical Trial Finder</title>
			<pubDate><![CDATA[Wed, 14 Jul 2021 16:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/updates/updated-fda-illuminates-new-approval-pathway-for-bespoke-gene-editing-therapies/]]></guid>
			<link><![CDATA[https://scdstudies.com/updates/updated-fda-illuminates-new-approval-pathway-for-bespoke-gene-editing-therapies/]]></link>
			<title>UPDATED: FDA illuminates new approval pathway for bespoke gene editing therapies</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 08:45:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/learn/]]></guid>
			<link><![CDATA[https://scdstudies.com/learn/]]></link>
			<title>Learn</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 08:42:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/updates/30760/]]></guid>
			<link><![CDATA[https://scdstudies.com/updates/30760/]]></link>
			<title>Progress Amid Ongoing Pain: ASH 2025 Studies Show Mixed Results in Sickle Cell Disease</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 08:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/updates/scientists-identify-potential-new-genetic-target-for-sickle-cell-disease-treatment/]]></guid>
			<link><![CDATA[https://scdstudies.com/updates/scientists-identify-potential-new-genetic-target-for-sickle-cell-disease-treatment/]]></link>
			<title>Scientists Identify Potential New Genetic Target for Sickle Cell Disease Treatment</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 08:21:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/updates/sickle-cell-disease-in-2025-sustained-progress-amid-challenges/]]></guid>
			<link><![CDATA[https://scdstudies.com/updates/sickle-cell-disease-in-2025-sustained-progress-amid-challenges/]]></link>
			<title>Sickle Cell Disease in 2025: Sustained Progress Amid Challenges</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 08:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/updates/patients-scientists-agree-automated-red-blood-cell-exchange-enhances-quality-of-life-in-sickle-cell-disease-patients/]]></guid>
			<link><![CDATA[https://scdstudies.com/updates/patients-scientists-agree-automated-red-blood-cell-exchange-enhances-quality-of-life-in-sickle-cell-disease-patients/]]></link>
			<title>Patients, Scientists Agree: Automated Red Blood Cell Exchange Enhances Quality of Life in Sickle Cell Disease Patients</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 04:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/featured/the-pioneer-study/]]></guid>
			<link><![CDATA[https://scdstudies.com/featured/the-pioneer-study/]]></link>
			<title>The Pioneer Study</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 17:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/outcomes-mandate-national-integration-with-cannabis-as-medicine/]]></guid>
			<link><![CDATA[https://scdstudies.com/outcomes-mandate-national-integration-with-cannabis-as-medicine/]]></link>
			<title>Outcomes Mandate National Integration With Cannabis as Medicine</title>
			<pubDate><![CDATA[Sun, 23 Jun 2024 12:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/cerebral-oxygen-metabolism-in-children/]]></guid>
			<link><![CDATA[https://scdstudies.com/cerebral-oxygen-metabolism-in-children/]]></link>
			<title>Cerebral Oxygen Metabolism in Children</title>
			<pubDate><![CDATA[Sun, 23 Jun 2024 12:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/u01-cooperative-assessment-of-late-effects-for-sickle-cell-disease-curative-therapies/]]></guid>
			<link><![CDATA[https://scdstudies.com/u01-cooperative-assessment-of-late-effects-for-sickle-cell-disease-curative-therapies/]]></link>
			<title>U01 Cooperative Assessment of Late Effects for Sickle Cell Disease Curative Therapies</title>
			<pubDate><![CDATA[Sun, 23 Jun 2024 12:24:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/phase-1-2-trial-of-gamunex-intravenous-gammaglobulin-for-sickle-cell-acute-pain/]]></guid>
			<link><![CDATA[https://scdstudies.com/phase-1-2-trial-of-gamunex-intravenous-gammaglobulin-for-sickle-cell-acute-pain/]]></link>
			<title>Phase 1-2 Trial of Gamunex (Intravenous Gammaglobulin) for Sickle Cell Acute Pain</title>
			<pubDate><![CDATA[Sun, 23 Jun 2024 12:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/kinetics-of-donor-red-blood-cell-survival-in-sickle-cell-disease/]]></guid>
			<link><![CDATA[https://scdstudies.com/kinetics-of-donor-red-blood-cell-survival-in-sickle-cell-disease/]]></link>
			<title>Kinetics of Donor Red Blood Cell Survival in Sickle Cell Disease</title>
			<pubDate><![CDATA[Sun, 23 Jun 2024 12:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/register-sichelzellkrankheit-der-gpoh/]]></guid>
			<link><![CDATA[https://scdstudies.com/register-sichelzellkrankheit-der-gpoh/]]></link>
			<title>Register Sichelzellkrankheit Der GPOH</title>
			<pubDate><![CDATA[Sun, 23 Jun 2024 12:23:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/predicting-progression-of-chronic-kidney-disease-in-sickle-cell-anemia-using-machine-learning-models-premier/]]></guid>
			<link><![CDATA[https://scdstudies.com/predicting-progression-of-chronic-kidney-disease-in-sickle-cell-anemia-using-machine-learning-models-premier/]]></link>
			<title>Predicting Progression of Chronic Kidney Disease in Sickle Cell Anemia Using Machine Learning Models [PREMIER]</title>
			<pubDate><![CDATA[Sun, 23 Jun 2024 12:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/the-effect-of-exercise-on-resting-biomarkers-in-subjects-with-sickle-cell-trait/]]></guid>
			<link><![CDATA[https://scdstudies.com/the-effect-of-exercise-on-resting-biomarkers-in-subjects-with-sickle-cell-trait/]]></link>
			<title>The Effect of Exercise on Resting Biomarkers in Subjects With Sickle Cell Trait</title>
			<pubDate><![CDATA[Sun, 23 Jun 2024 12:23:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/sickle-cell-clinical-research-and-intervention-program/]]></guid>
			<link><![CDATA[https://scdstudies.com/sickle-cell-clinical-research-and-intervention-program/]]></link>
			<title>Sickle Cell Clinical Research and Intervention Program</title>
			<pubDate><![CDATA[Sun, 23 Jun 2024 12:23:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/a-pilot-study-to-evaluate-the-safety-and-feasibility-of-hematopoietic-progenitor-cell-mobilization-with-plerixafor-as-part-of-a-gene-therapy-strategy-in-sickle-cell-disease/]]></guid>
			<link><![CDATA[https://scdstudies.com/a-pilot-study-to-evaluate-the-safety-and-feasibility-of-hematopoietic-progenitor-cell-mobilization-with-plerixafor-as-part-of-a-gene-therapy-strategy-in-sickle-cell-disease/]]></link>
			<title>A Pilot Study To Evaluate The Safety And Feasibility of Hematopoietic Progenitor Cell Mobilization With Plerixafor as Part of a Gene Therapy Strategy in Sickle Cell Disease</title>
			<pubDate><![CDATA[Sun, 23 Jun 2024 12:23:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/interest-of-nutritional-care-of-children-with-sickle-cell-disease-on-bone-mineral-density-and-body-composition/]]></guid>
			<link><![CDATA[https://scdstudies.com/interest-of-nutritional-care-of-children-with-sickle-cell-disease-on-bone-mineral-density-and-body-composition/]]></link>
			<title>Interest of Nutritional Care of Children With Sickle Cell Disease on Bone Mineral Density and Body Composition</title>
			<pubDate><![CDATA[Sun, 23 Jun 2024 12:23:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/a-phase-1b-sequential-open-label-dose-ranging-study-of-safety-pharmacokinetics-and-preliminary-activity-of-benserazide-in-subjects-with-beta-thalassemia-intermedia/]]></guid>
			<link><![CDATA[https://scdstudies.com/a-phase-1b-sequential-open-label-dose-ranging-study-of-safety-pharmacokinetics-and-preliminary-activity-of-benserazide-in-subjects-with-beta-thalassemia-intermedia/]]></link>
			<title>A Phase 1b Sequential Open Label Dose-Ranging Study of Safety, Pharmacokinetics, and Preliminary Activity of Benserazide in Subjects With Beta Thalassemia Intermedia and Sickle Cell Disease</title>
			<pubDate><![CDATA[Sun, 23 Jun 2024 12:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/a-phase-2-open-label-study-to-evaluate-safety-and-clinical-activity-of-etavopivat-in-patients-with-thalassemia-or-sickle-cell-disease/]]></guid>
			<link><![CDATA[https://scdstudies.com/a-phase-2-open-label-study-to-evaluate-safety-and-clinical-activity-of-etavopivat-in-patients-with-thalassemia-or-sickle-cell-disease/]]></link>
			<title>A Phase 2 Open-Label Study to Evaluate Safety and Clinical Activity of Etavopivat in Patients With Thalassemia or Sickle Cell Disease</title>
			<pubDate><![CDATA[Sun, 23 Jun 2024 12:21:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/collection-of-human-biospecimens-for-basic-and-clinical-research-into-globin-variants/]]></guid>
			<link><![CDATA[https://scdstudies.com/collection-of-human-biospecimens-for-basic-and-clinical-research-into-globin-variants/]]></link>
			<title>Collection of Human Biospecimens for Basic and Clinical Research Into Globin Variants</title>
			<pubDate><![CDATA[Sun, 23 Jun 2024 12:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/sickle-cell-disease-treatment-with-arginine-therapy-start-trial/]]></guid>
			<link><![CDATA[https://scdstudies.com/sickle-cell-disease-treatment-with-arginine-therapy-start-trial/]]></link>
			<title>Sickle Cell Disease Treatment With Arginine Therapy (STArT) Trial</title>
			<pubDate><![CDATA[Sun, 23 Jun 2024 12:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/sickle-cell-disease-obstetric-multi-disciplinary-care-programme-prospective-multi-centre-cohort-study/]]></guid>
			<link><![CDATA[https://scdstudies.com/sickle-cell-disease-obstetric-multi-disciplinary-care-programme-prospective-multi-centre-cohort-study/]]></link>
			<title>Sickle Cell Disease Obstetric Multi-Disciplinary Care Programme: Prospective Multi-Centre Cohort Study</title>
			<pubDate><![CDATA[Sun, 23 Jun 2024 12:20:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/human-specimen-collection-to-support-basic-and-clinical-research/]]></guid>
			<link><![CDATA[https://scdstudies.com/human-specimen-collection-to-support-basic-and-clinical-research/]]></link>
			<title>Human Specimen Collection to Support Basic and Clinical Research</title>
			<pubDate><![CDATA[Sun, 23 Jun 2024 12:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/a-phase-ii-stratified-trial-to-assess-haploidentical-t-depleted-stem-cell-transplantation-in-patients-with-sickle-cell-disease-with-no-available-sibling-donor/]]></guid>
			<link><![CDATA[https://scdstudies.com/a-phase-ii-stratified-trial-to-assess-haploidentical-t-depleted-stem-cell-transplantation-in-patients-with-sickle-cell-disease-with-no-available-sibling-donor/]]></link>
			<title>A Phase II Stratified Trial to Assess Haploidentical T-depleted Stem Cell Transplantation in Patients With Sickle Cell Disease With no Available Sibling Donor</title>
			<pubDate><![CDATA[Sun, 23 Jun 2024 12:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/updates/international-trial-introduces-another-curative-option-for-sickle-cell-disease/]]></guid>
			<link><![CDATA[https://scdstudies.com/updates/international-trial-introduces-another-curative-option-for-sickle-cell-disease/]]></link>
			<title>International trial introduces another curative option for sickle cell disease</title>
			<pubDate><![CDATA[Sun, 07 Jul 2024 16:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/featured/antiracismstudy/]]></guid>
			<link><![CDATA[https://scdstudies.com/featured/antiracismstudy/]]></link>
			<title>Using Community Based Research Practices to Advance Anti-Racism in Sickle Cell Disease Clinical Care</title>
			<pubDate><![CDATA[Sat, 30 Nov 2024 00:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/study-of-erythrocyte-parameters-and-hypercoagulability-in-sickle-cell-disease/]]></guid>
			<link><![CDATA[https://scdstudies.com/study-of-erythrocyte-parameters-and-hypercoagulability-in-sickle-cell-disease/]]></link>
			<title>Study of Erythrocyte Parameters and Hypercoagulability in Sickle Cell Disease</title>
			<pubDate><![CDATA[Sat, 22 Jun 2024 13:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/long-term-comparative-cerebrovascular-outcome-after-transplantation-vs-standard-care-in-children-with-sickle-cell-anemia-drepagreffe-2/]]></guid>
			<link><![CDATA[https://scdstudies.com/long-term-comparative-cerebrovascular-outcome-after-transplantation-vs-standard-care-in-children-with-sickle-cell-anemia-drepagreffe-2/]]></link>
			<title>Long-term Comparative Cerebrovascular Outcome After Transplantation vs Standard Care in Children With Sickle Cell Anemia ( DREPAGREFFE-2)</title>
			<pubDate><![CDATA[Sat, 22 Jun 2024 13:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/the-role-of-metabolic-and-hemodynamic-reserve-in-age-related-brain-vulnerability-in-pediatric-sickle-cell-anemia/]]></guid>
			<link><![CDATA[https://scdstudies.com/the-role-of-metabolic-and-hemodynamic-reserve-in-age-related-brain-vulnerability-in-pediatric-sickle-cell-anemia/]]></link>
			<title>The Role of Metabolic and Hemodynamic Reserve in Age-Related Brain Vulnerability in Pediatric Sickle Cell Anemia</title>
			<pubDate><![CDATA[Sat, 22 Jun 2024 13:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/the-effect-of-voxelotor-on-cerebral-hemodynamic-response-in-children-with-sickle-cell-anemia/]]></guid>
			<link><![CDATA[https://scdstudies.com/the-effect-of-voxelotor-on-cerebral-hemodynamic-response-in-children-with-sickle-cell-anemia/]]></link>
			<title>The Effect of Voxelotor on Cerebral Hemodynamic Response in Children With Sickle Cell Anemia</title>
			<pubDate><![CDATA[Sat, 22 Jun 2024 13:14:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/cutaneous-hydration-assessment-in-sickle-cell-disease/]]></guid>
			<link><![CDATA[https://scdstudies.com/cutaneous-hydration-assessment-in-sickle-cell-disease/]]></link>
			<title>Cutaneous Hydration Assessment in Sickle Cell Disease</title>
			<pubDate><![CDATA[Sat, 22 Jun 2024 13:14:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/sickle-cell-disease-and-cardiovascular-risk-red-cell-exchange-trial-scd-carre/]]></guid>
			<link><![CDATA[https://scdstudies.com/sickle-cell-disease-and-cardiovascular-risk-red-cell-exchange-trial-scd-carre/]]></link>
			<title>Sickle Cell Disease and CardiovAscular Risk &#8211; Red Cell Exchange Trial (SCD-CARRE)</title>
			<pubDate><![CDATA[Sat, 22 Jun 2024 13:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/a-phase-3-study-evaluating-gene-therapy-by-transplantation-of-autologous-cd34-stem-cells-transduced-ex-vivo-with-the-bb305-lentiviral-vector-in-subjects-with-sickle-cell-disease/]]></guid>
			<link><![CDATA[https://scdstudies.com/a-phase-3-study-evaluating-gene-therapy-by-transplantation-of-autologous-cd34-stem-cells-transduced-ex-vivo-with-the-bb305-lentiviral-vector-in-subjects-with-sickle-cell-disease/]]></link>
			<title>A Phase 3 Study Evaluating Gene Therapy by Transplantation of Autologous CD34+ Stem Cells Transduced Ex Vivo With the BB305 Lentiviral Vector in Subjects With Sickle Cell Disease</title>
			<pubDate><![CDATA[Sat, 22 Jun 2024 13:10:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/revamping-exercise-assessments-in-child-health-project-reach/]]></guid>
			<link><![CDATA[https://scdstudies.com/revamping-exercise-assessments-in-child-health-project-reach/]]></link>
			<title>Revamping Exercise Assessments in Child Health (Project REACH)</title>
			<pubDate><![CDATA[Sat, 22 Jun 2024 13:10:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/genotype-phenotype-correlation-of-pklr-variants-with-pyruvate-kinase-23-diphosphglycerate-and-atp-activities-in-red-blood-cells-of-patients-with-sickle-cell-disease/]]></guid>
			<link><![CDATA[https://scdstudies.com/genotype-phenotype-correlation-of-pklr-variants-with-pyruvate-kinase-23-diphosphglycerate-and-atp-activities-in-red-blood-cells-of-patients-with-sickle-cell-disease/]]></link>
			<title>Genotype -Phenotype Correlation of PKLR Variants With Pyruvate Kinase, 2,3-Diphosphglycerate and ATP Activities in Red Blood Cells of Patients With Sickle Cell Disease</title>
			<pubDate><![CDATA[Sat, 22 Jun 2024 13:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/an-adaptive-randomized-placebo-controlled-double-blind-multi-center-study-of-oral-etavopivat-a-pyruvate-kinase-activator-in-patients-with-sickle-cell-disease-hibiscus/]]></guid>
			<link><![CDATA[https://scdstudies.com/an-adaptive-randomized-placebo-controlled-double-blind-multi-center-study-of-oral-etavopivat-a-pyruvate-kinase-activator-in-patients-with-sickle-cell-disease-hibiscus/]]></link>
			<title>An Adaptive, Randomized, Placebo-controlled, Double-blind, Multi-center Study of Oral Etavopivat, a Pyruvate Kinase Activator in Patients With Sickle Cell Disease (HIBISCUS)</title>
			<pubDate><![CDATA[Sat, 22 Jun 2024 12:24:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/addition-of-jsp191-c-kit-antibody-to-non-myeloablative-hematopoietic-cell-transplantation-for-sickle-cell-disease-and-beta-thalassemia/]]></guid>
			<link><![CDATA[https://scdstudies.com/addition-of-jsp191-c-kit-antibody-to-non-myeloablative-hematopoietic-cell-transplantation-for-sickle-cell-disease-and-beta-thalassemia/]]></link>
			<title>Addition of JSP191 (C-kit Antibody) to Non-myeloablative Hematopoietic Cell Transplantation For Sickle Cell Disease and Beta-Thalassemia</title>
			<pubDate><![CDATA[Sat, 22 Jun 2024 12:24:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/quality-of-life-response-to-pilates-physical-activity-in-sickle-cell-disease/]]></guid>
			<link><![CDATA[https://scdstudies.com/quality-of-life-response-to-pilates-physical-activity-in-sickle-cell-disease/]]></link>
			<title>Quality of Life Response to Pilates Physical Activity in Sickle Cell Disease</title>
			<pubDate><![CDATA[Mon, 24 Jun 2024 12:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/interest-of-famotidine-in-reducing-endothelial-expression-of-p-selectin-in-children-with-sickle-cell-disease-pilot-study-single-center-prospective-non-comparative/]]></guid>
			<link><![CDATA[https://scdstudies.com/interest-of-famotidine-in-reducing-endothelial-expression-of-p-selectin-in-children-with-sickle-cell-disease-pilot-study-single-center-prospective-non-comparative/]]></link>
			<title>Interest of Famotidine in Reducing Endothelial Expression of P-selectin in Children With Sickle Cell Disease: Pilot Study, Single-center, Prospective, Non-comparative.</title>
			<pubDate><![CDATA[Mon, 24 Jun 2024 12:23:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/a-stress-and-pain-self-management-m-health-app-for-adult-outpatients-with-sickle-cell-disease/]]></guid>
			<link><![CDATA[https://scdstudies.com/a-stress-and-pain-self-management-m-health-app-for-adult-outpatients-with-sickle-cell-disease/]]></link>
			<title>A Stress and Pain Self-management m-Health App for Adult Outpatients With Sickle Cell Disease</title>
			<pubDate><![CDATA[Mon, 24 Jun 2024 12:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/an-open-label-observational-prospective-registry-of-participants-with-sickle-cell-disease-scd-treated-with-oxbryta-voxelotor/]]></guid>
			<link><![CDATA[https://scdstudies.com/an-open-label-observational-prospective-registry-of-participants-with-sickle-cell-disease-scd-treated-with-oxbryta-voxelotor/]]></link>
			<title>An Open Label, Observational, Prospective Registry of Participants With Sickle Cell Disease (SCD) Treated With Oxbryta® (Voxelotor)</title>
			<pubDate><![CDATA[Mon, 24 Jun 2024 12:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/red-blood-cell-survival-study-the-impact-of-oxidative-stress-on-erythrocyte-biology/]]></guid>
			<link><![CDATA[https://scdstudies.com/red-blood-cell-survival-study-the-impact-of-oxidative-stress-on-erythrocyte-biology/]]></link>
			<title>Red Blood Cell Survival Study: The Impact of Oxidative Stress on Erythrocyte Biology</title>
			<pubDate><![CDATA[Mon, 24 Jun 2024 12:16:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/universal-genomic-newborn-screening-in-the-wallonia-brussels-federation-baby-detect/]]></guid>
			<link><![CDATA[https://scdstudies.com/universal-genomic-newborn-screening-in-the-wallonia-brussels-federation-baby-detect/]]></link>
			<title>Universal Genomic Newborn Screening in the Wallonia-Brussels Federation: Baby Detect</title>
			<pubDate><![CDATA[Mon, 24 Jun 2024 12:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/featured/presence-study/]]></guid>
			<link><![CDATA[https://scdstudies.com/featured/presence-study/]]></link>
			<title>PRESENCE Study</title>
			<pubDate><![CDATA[Mon, 04 Aug 2025 23:40:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/featured/transplantation-of-clustered-regularly-interspaced-short-palindromic-repeats-modified-hematopoietic-progenitor-stem-cells-crispr_scd001-in-patients-with-severe-sickle-cell-disease/]]></guid>
			<link><![CDATA[https://scdstudies.com/featured/transplantation-of-clustered-regularly-interspaced-short-palindromic-repeats-modified-hematopoietic-progenitor-stem-cells-crispr_scd001-in-patients-with-severe-sickle-cell-disease/]]></link>
			<title>Transplantation of Clustered Regularly Interspaced Short Palindromic Repeats Modified Hematopoietic Progenitor Stem Cells (CRISPR_SCD001) in Patients With Severe Sickle Cell Disease</title>
			<pubDate><![CDATA[Fri, 25 Oct 2024 13:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/updates/researchers-find-gazelle-hb-variant-test-offers-accuracy-and-accessibility-for-newborn-sickle-cell-disease-screening-and-premarital-screening-for-beta-thalassemia-and-sickle-cell-disease/]]></guid>
			<link><![CDATA[https://scdstudies.com/updates/researchers-find-gazelle-hb-variant-test-offers-accuracy-and-accessibility-for-newborn-sickle-cell-disease-screening-and-premarital-screening-for-beta-thalassemia-and-sickle-cell-disease/]]></link>
			<title>Researchers Find Gazelle&#x2122; Hb Variant Test Offers Accuracy and Accessibility for Newborn Sickle Cell Disease Screening and Premarital Screening for Beta Thalassemia and Sickle Cell Disease</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 04:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scdstudies.com/]]></guid>
			<link><![CDATA[https://scdstudies.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 15 Nov 2024 21:49:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
